Not logged in : Login

About: Glutathione S-Transferase|SLCO6A1|GSTK1     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : about:c0017837#this, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • Glutathione S-Transferase|SLCO6A1|GSTK1
  • Glutathione S-Transferase
  • tat
  • Glutathione S-Transferase|EREG|ESR1
  • dbt
  • gli1
  • cxcl8
  • atf2
  • glutathione s-transferase
  • Glutathione S-Transferase|CLIC5
  • Glutathione S-Transferase|SNORD25
  • esr1
  • terc
  • Glutathione S-Transferase|TIFA
  • Glutathione S-Transferase|BTN2A2
  • Glutathione S-Transferase|PTEN
  • lpl
  • Glutathione S-Transferase|GPNMB
  • th
  • rpl7
  • hbd
  • Glutathione S-Transferase|MS4A1|BBS9|IGKV7-3|SPANXB1
  • Glutathione S-Transferase|PABPC1
  • Glutathione S-Transferase|KRT31|ARHGAP45
  • Glutathione S-Transferase|SPINK1
  • apex1
  • Glutathione S-Transferase|DBT|SNORA62|SNORD12C|CST12P
  • Glutathione S-Transferase|ATF2
  • Glutathione S-Transferase|SLC25A3|REG1A|PTPRU
  • Glutathione S-Transferase|CD81
  • Glutathione S-Transferase|MAPK8
  • mcl1
  • Glutathione S-Transferase|APEX1
  • tmeff2
  • Glutathione S-Transferase|RAPGEF1
  • Glutathione S-Transferase|MCL1|THBD
  • Glutathione S-Transferase|TH
  • Glutathione S-Transferase|OPN1MW
  • Glutathione S-Transferase|F2R|TERC|TFRC|TXNRD1|TXNRD2|TMEFF2
  • Glutathione S-Transferase|CXCL8
  • Glutathione S-Transferase|LPL
  • ptpn11
  • Glutathione S-Transferase|HBD
  • Glutathione S-Transferase|TFPI
  • cd81
  • Glutathione S-Transferase|TAT
  • Glutathione S-Transferase|GLI1
  • Glutathione S-Transferase|PTPN11|IVNS1ABP
  • Glutathione S-Transferase|MAP2K7
  • Glutathione S-Transferase|RPS6KA1|RPS6KA2|RPS6KA3
  • Glutathione S-Transferase|YWHAZ
  • Glutathione S-Transferase|ARHGEF15
  • Glutathione S-Transferase|RELA|SYT1|GORASP1|WNK1
  • Glutathione S-Transferase|GRIN2B
  • Glutathione S-Transferase|CDKN2A
  • Glutathione S-Transferase|TRIM27
  • Glutathione S-Transferase|AKT2
  • Glutathione S-Transferase|BHMT
  • Glutathione S-Transferase|RUNX1
  • Glutathione S-Transferase|KPNA3
  • Glutathione S-Transferase|RPL7|IGKV2-10|NPB
  • Glutathione S-Transferase|FOXO1
  • Glutathione S-Transferase|ZBTB14
  • Glutathione S-Transferase|RACK1
  • Glutathione S-Transferase|FBXO2
  • Glutathione S-Transferase|SURF6
  • Glutathione S-Transferase|CRYGFP|PRF1|PRM1|RPLP1|PMEL|B3GALNT1|A4GALT
  • Glutathione S-Transferase|F12
  • Glutathione S-Transferase|MDM2
  • Glutathione S-Transferase|MAP2K1
  • Glutathione S-Transferase|RB1
  • Glutathione S-Transferase|VAMP2
  • Glutathione S-Transferase|PLPP3
  • Glutathione S-Transferase|EGF
  • Glutathione S-Transferase|BP22
  • Glutathione S-Transferase|CD244
  • Glutathione S-Transferase|TCIRG1|IGKV2D-28
  • Glutathione S-Transferase|FGF1
  • Glutathione S-Transferase|OGG1
  • Glutathione S-Transferase|IGKV2D-29
  • Glutathione S-Transferase|BCHE|SNORA73A|ENOPH1
  • Glutathione S-Transferase|GIPC1
  • Glutathione S-Transferase|FADD
  • Glutathione S-Transferase|KMT2A
  • Glutathione S-Transferase|DEFB4A
  • Glutathione S-Transferase|STMN1|SMN1|SNRPN
  • Glutathione S-Transferase|FMR1
  • Glutathione S-Transferase|PRDM14
  • Glutathione S-Transferase|THBS2
  • Glutathione S-Transferase|STK11
  • Glutathione S-Transferase|TNFRSF1A
  • Glutathione S-Transferase|MRPL58
  • Glutathione S-Transferase|RGS4
  • Glutathione S-Transferase|LDHAL6A
  • Glutathione S-Transferase|DUX4
  • Glutathione S-Transferase|SLC25A4|CD5|IL1RL1|TRAPPC9
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software