Not logged in : Login

About: NR3C1 gene|NR3C1     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : semmed:Gene, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • NR3C1 gene|NR3C1
  • NR3C1
  • glucocorticoid receptor alpha|NR3C1
  • glucocorticoid receptor beta|NR3C1
  • Somatotropin|NR3C1
  • Insulin-Like Growth Factor I|NR3C1
  • Somatotropin-Releasing Hormone|NR3C1
  • Transforming Growth Factor beta|NR3C1
  • Green Fluorescent Proteins|NR3C1
  • Nerve Growth Factors|NR3C1
  • NR3C1 protein, human|NR3C1
  • Insulin-Like-Growth Factor I Receptor|NR3C1
  • INTEGRATOR|NR3C1
  • nr3c1
  • granzyme B|NR3C1
  • enhanced green fluorescent protein|NR3C1
  • RAC-Alpha Serine/Threonine Kinase|NR3C1
  • Recombinant Growth Factor|NR3C1
  • GRK|NR3C1
  • Granzyme|NR3C1
  • Heterogeneous-Nuclear Ribonucleoprotein U|NR3C1
  • Granulocyte-Macrophage Colony-Stimulating Factor|NR3C1
  • phenylpyruvate tautomerase|NR3C1
  • Growth Factor Gene|NR3C1
  • Beta-Adrenergic Receptor Kinase 2|NR3C1
  • Granulocyte Colony-Stimulating Factor|NR3C1
  • Receptors, Progesterone|NR3C1
  • Epidermal Growth Factor|NR3C1
  • Beta-Adrenergic Receptor Kinase 1|NR3C1
  • Insulin-Like Growth-Factor Binding Protein 1|NR3C1
  • Gastrin releasing peptide|NR3C1
  • Fibroblast Growth Factor 2|NR3C1
  • Fibroblast Growth Factor 7|NR3C1
  • Gramicidin S|NR3C1
  • Ribonucleoproteins|NR3C1
  • Somatomedins|NR3C1
  • Growth Associated Protein 43|NR3C1
  • Integrins|NR3C1
  • secretogranins|NR3C1
  • brain-derived growth factor|NR3C1
  • GR 82334|NR3C1
  • Gonadorelin|NR3C1
  • Granulocyte Colony-Stimulating Factor Receptors|NR3C1
  • Insulin-Like Growth-Factor-Binding Proteins|NR3C1
  • integrin-linked kinase|NR3C1
  • NR3C1|HEY2
  • Neurogranin|NR3C1
  • growth factor receptor-bound protein 2|NR3C1
  • Placental Growth Factor|NR3C1
  • Platelet-Derived Growth Factor|NR3C1
  • fibroblast growth factor 21|NR3C1
  • CD29 Antigen|NR3C1
  • Insulin-Like Growth Factor II|NR3C1
  • Transforming Growth Factors|NR3C1
  • Fibroblast Growth Factor Receptor 1|NR3C1
  • Transforming Growth Factor alpha|NR3C1
  • GR 73632|NR3C1
  • filaggrin|NR3C1
  • aggrecanase|NR3C1
  • High Mobility Group Proteins|NR3C1
sameAs
http://semmed.demo...com/terms#part_of
http://semmed.demo...s#associated_with
http://semmed.demo...terms#location_of
http://semmed.demo...om/terms#produces
http://semmed.demo...ms#interacts_with
http://semmed.demo...com/terms#affects
http://semmed.demo...rms#compared_with
http://semmed.demo...om/terms#inhibits
http://semmed.demo.../terms#stimulates
http://semmed.demo...terms#higher_than
http://semmed.demo...om/terms#disrupts
http://semmed.demo...om/terms#augments
terms:part_of
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software