Not logged in : Login

About: Tyrosine|ELANE     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : http://semmed.demo.openlinksw.com/schemas/Gene#this, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • Tyrosine|ELANE
  • ELANE
  • Thyroid Hormones|ELANE
  • alpha-methyl-para-tyrosine methyl ester|ELANE
  • Creatine Kinase|ELANE
  • NG-Nitroarginine Methyl Ester|ELANE
  • arginine methyl ester|ELANE
  • Dopamine Receptor|ELANE
  • leucyl-leucine-methyl ester|ELANE
  • Serine Protease|ELANE
  • Integral Membrane Proteins|ELANE
  • Leukocyte Elastase|ELANE
  • protein-serine-threonine phosphatase|ELANE
  • ELANE|GYPC
  • Calcium Channel|ELANE
  • Tyrosine 3-Monooxygenase|ELANE
  • beta-2 Adrenergic Receptors|ELANE
  • Genes|ELANE
  • Corticotropin-Releasing Hormone|ELANE
  • neurotrophic factor|ELANE
  • Adrenergic Receptor|ELANE
  • Genes, Regulator|ELANE
  • Neuropeptides|ELANE
  • Glutathione|ELANE
  • cytokine|ELANE
  • Dopamine-beta-monooxygenase|ELANE
  • beta-adrenergic receptor|ELANE
  • Luteinizing Hormone|ELANE
  • chemokine|ELANE
  • Norepinephrine Plasma Membrane Transport Proteins|ELANE
  • Ephrin Receptor EphB1|ELANE
  • Phenylalanine|ELANE
  • Amino Acids, Neutral|ELANE
  • Choline O-Acetyltransferase|ELANE
  • Receptors, Cytokine|ELANE
  • alpha-Methyltyrosine|ELANE
  • Receptors, Adrenergic, alpha-1|ELANE
  • Acetylcholinesterase|ELANE
  • Muscarinic Acetylcholine Receptor|ELANE
  • imidazoline receptor 1|ELANE
  • Arylalkylamine N-Acetyltransferase|ELANE
  • Substance P Receptor|ELANE
  • Somatotropin|ELANE
  • neutrophil elastase inhibitors|ELANE
  • Gonadorelin|ELANE
  • CXC Chemokines|ELANE
  • Monoamine Oxidase|ELANE
  • ELA2 gene|ELANE
  • Thyrotropin|ELANE
  • Thyrotropin-Releasing Hormone|ELANE
  • Receptors, Purinergic P1|ELANE
  • methionyl-leucyl-phenylalanine|ELANE
  • Dopa|ELANE
  • Histones|ELANE
  • Monoamine Oxidase B|ELANE
  • Monoamine Oxidase A|ELANE
  • Phosphocreatine|ELANE
  • protein tyrosine phosphatase 1B|ELANE
  • alpha-adrenergic receptor|ELANE
  • Receptors, Adrenergic, alpha-2|ELANE
  • scn1a
  • Nerve Growth Factors|ELANE
  • Alanine|ELANE
  • melanin-concentrating hormone|ELANE
  • Triiodothyronine|ELANE
  • Neurotransmitter Receptor|ELANE
  • Calcium Channels, L-Type|ELANE
  • Phenylethanolamine N-Methyltransferase|ELANE
  • Neutralizing antibody|ELANE
  • ELANE|SCN1A
  • Brain-Derived Neurotrophic Factor|ELANE
  • Corticotropin|ELANE
  • Desmosine|ELANE
  • Hydroxylysine|ELANE
  • Benzodiazepine Receptor|ELANE
  • omega-N-Methylarginine|ELANE
  • Pituitary Hormones|ELANE
  • neuropeptide Y|ELANE
  • Membrane Transport Proteins|ELANE
  • Metyrosine|ELANE
  • Norepinephrine Receptors|ELANE
  • Large-Conductance Calcium-Activated Potassium Channels|ELANE
  • Enkephalin, Methionine|ELANE
  • Cyclosporine|ELANE
  • hyperglycemic hormone, crustacean|ELANE
  • Monoiodotyrosine|ELANE
  • imipramine demethylase|ELANE
  • Sodium Channel|ELANE
  • alpha-Melanocyte stimulating hormone|ELANE
  • Fenclonine|ELANE
  • glutamyl endopeptidase|ELANE
  • Serine|ELANE
  • alanyl-alanyl-phenylalanine chloromethyl ketone|ELANE
  • dopamine transporter|ELANE
  • Follicle Stimulating Hormone|ELANE
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software