Not logged in : Login

About: Glutamate-tRNA Ligase|TRNA     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : semmed:Gene, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • Glutamate-tRNA Ligase|TRNA
  • Lysine-tRNA Ligase|TRNA
  • Amino Acyl-tRNA Synthetases|TRNA
  • Aminoacyl-tRNA hydrolase|TRNA
  • tRNA, peptidyl-|TRNA
  • tRNA, tyrosine-|TRNA
  • bisphenylalanyl-tRNA|TRNA
  • Methionine-tRNA Ligase|TRNA
  • RNA, Transfer, Amino Acyl|TRNA
  • Tryptophan-tRNA Ligase|TRNA
  • glutamyl tRNA reductase|TRNA
  • Arginine-tRNA Ligase|TRNA
  • tRNA, phenylalanine-|TRNA
  • Threonine-tRNA Ligase|TRNA
  • TRNA
  • Valine-tRNA Ligase|TRNA
  • Alanine-tRNA Ligase|TRNA
  • Phenylalanine-tRNA Ligase|TRNA
  • Tyrosine-tRNA Ligase|TRNA
  • tRNA, isoleucine-|TRNA
  • tRNA, leucine-|TRNA
  • Arginyltransferase|TRNA
  • Leucine-tRNA Ligase|TRNA
  • Isoleucine-tRNA Ligase|TRNA
  • Methionyl-tRNA formyltransferase|TRNA
  • tRNA-alanine complex|TRNA
  • Aspartate-tRNA Ligase|TRNA
  • tRNA, glutamine-|TRNA
  • Proline-tRNA ligase|TRNA
  • Cysteine-tRNA ligase|TRNA
  • Histidine-tRNA Ligase|TRNA
  • tRNA, serine-|TRNA
  • Glutamine-tRNA ligase|TRNA
  • tRNA-splicing endonuclease|TRNA
  • Glycine-tRNA Ligase|TRNA
  • Asparagine-tRNA ligase|TRNA
  • tRNA, glutamic acid-|TRNA
  • tRNA, valine-|TRNA
  • Serine-tRNA Ligase|TRNA
  • 3'-pre-tRNase|TRNA
  • selenocysteinyl-tRNA|TRNA
  • hADAT1 protein|TRNA
  • tRNA splicing ligase|TRNA
  • tRNA, proline-|TRNA
  • tRNA, threonine-|TRNA
  • tRNA, cysteine-|TRNA
  • tRNA Methyltransferases|TRNA
  • queuine tRNA-ribosyltransferase|TRNA
  • archaeosine tRNA-guanine transglycosylase|TRNA
  • trna
  • tRNA-arginine complex|TRNA
  • tRNA, N-acetylphenylalanine-|TRNA
  • tRNA, glycine-|TRNA
  • DMAPP-tRNA transferase|TRNA
  • tRNA, tryptophan-|TRNA
  • tRNA, phenylalanine-tRNA, glutamic acid-|TRNA
  • tRNA, aspartic acid-|TRNA
  • tRNA Ligase|TRNA
  • glutamyl-prolyl-tRNA synthetase|TRNA
  • tRNA-hypoxanthine ribosyltransferase|TRNA
  • tRNA adenylyltransferase|TRNA
  • tRNA, histidine-|TRNA
  • phosphoaminoacyl-tRNA synthetase phosphatase|TRNA
  • tRNA, N-epsilon-bromoacetyllysine-|TRNA
  • tRNA, N-acetylserine-|TRNA
  • tRNA, N-acetylphenylalanyl-phenylalanine-|TRNA
  • tRNA-dihydrouridine synthase|TRNA
  • tRNA pseudouridine 55 synthase|TRNA
  • tRNA ligase, yeast|TRNA
  • tRNA(uracil-5)-methyltransferase|TRNA
  • tRNA, N-acetylvaline-|TRNA
  • tRNA isopentenyltransferase|TRNA
  • tRNA-pseudouridine synthase I|TRNA
  • N-acetylphenylalanyl-tRNA hydrolase|TRNA
  • tRNA 3'-processing endonuclease|TRNA
  • MTTA gene|TRNA
  • tRNA 2-selenouridine synthase|TRNA
  • glutamyl tRNA dehydrogenase|TRNA
sameAs
http://semmed.demo...s#associated_with
http://semmed.demo....com/terms#causes
terms:part_of
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software