Not logged in : Login

About: ASAH1     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : semmed:Gene, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • ASAH1
  • Amino Acids|ASAH1
  • Corticotropin-Releasing Hormone|ASAH1
  • alpha-Actin|ASAH1
  • corticotropin releasing factor-binding protein|ASAH1
  • Vasoactive Intestinal Peptide|ASAH1
  • ASAH1 gene|ASAH1
  • pituitary adenylate cyclase activating polypeptide|ASAH1
  • Pituitary Adenylate Cyclase-Activating Polypeptide Receptors|ASAH1
  • TRANSCRIPTION FACTOR|ASAH1
  • Stem Cell Factor|ASAH1
  • Nicotinic Receptors|ASAH1
  • Factor VIII-Related Antigen|ASAH1
  • Mitogen-Activated Protein Kinases|ASAH1
  • Receptors, Vasoactive Intestinal Peptide|ASAH1
  • Dactinomycin|ASAH1
  • LacZ Genes|ASAH1
  • GTPase-Activating Proteins|ASAH1
  • Mitogen-Activated Protein Kinase Kinases|ASAH1
  • edema factor|ASAH1
  • Anthrax toxin edema factor|ASAH1
  • Insulin-Like Growth Factor I|ASAH1
  • mecasermin|ASAH1
  • platelet activating factor receptor|ASAH1
  • Receptors, Pituitary Adenylate Cyclase-Activating Polypeptide, Type I|ASAH1
  • Guanine Nucleotide Exchange Factors|ASAH1
  • Extracellular Signal Regulated Kinases|ASAH1
  • Prolactin|ASAH1
  • gamma-Aminobutyric Acid|ASAH1
  • Macrophage-1 Antigen|ASAH1
  • Pituitary Adenylate Cyclase Activating Polypeptide 38|ASAH1
  • C-reactive protein|ASAH1
  • p35 protein, Baculovirus|ASAH1
  • somatostatin-like immunoreactivity|ASAH1
  • Corticotropin|ASAH1
  • ACTH, 2-nitrophenylsulfenyl-|ASAH1
  • Baclofen|ASAH1
  • GALACTOSYLGALACTOSYLGLUCOSYLCERAMIDASE|ASAH1
  • Muscarinic Acetylcholine Receptor|ASAH1
  • Plasminogen Activator|ASAH1
  • Epidermal Growth Factor|ASAH1
  • Acyltransferase|ASAH1
  • N-Methylaspartate|ASAH1
  • Macrophage Colony-Stimulating Factor|ASAH1
  • Membrane Proteins|ASAH1
  • Actins|ASAH1
  • Amino Acids, Branched-Chain|ASAH1
  • Pertussis Toxin|ASAH1
  • Somatotropin-Releasing Hormone|ASAH1
  • Alpha amino acid|ASAH1
  • Transforming Growth Factor beta|ASAH1
  • Receptors, Epoprostenol|ASAH1
  • Choline O-Acetyltransferase|ASAH1
  • Extracellular Matrix Proteins|ASAH1
  • E2F transcription factors|ASAH1
  • Trans-Activators|ASAH1
  • Pituitary Adenylate Cyclase Activating Polypeptide 27|ASAH1
  • Fluimucil|ASAH1
  • Brain-Derived Neurotrophic Factor|ASAH1
  • Cholinergic Receptors|ASAH1
  • Monocarboxylic Acid Transporters|ASAH1
  • Prostacyclin synthase|ASAH1
  • Prolactin preparation|ASAH1
  • TRANCE protein|ASAH1
  • Chloramphenicol O-Acetyltransferase|ASAH1
  • Receptors, Cell Surface|ASAH1
  • EAC|ASAH1
  • Hepatocyte Growth Factor|ASAH1
  • Acetylcholinesterase|ASAH1
  • Somatomedins|ASAH1
  • Large Neutral Amino Acid-Transporter 1|ASAH1
  • Atrial Natriuretic Factor|ASAH1
  • Acetylcysteine|ASAH1
  • Ciliary Neurotrophic Factor|ASAH1
  • PPAR gamma|ASAH1
  • Cell Surface Proteins|ASAH1
  • Acetyl-CoA Carboxylase|ASAH1
  • Amino acid derivative|ASAH1
  • Glutamic Acid|ASAH1
  • Retinoic Acid Receptor|ASAH1
  • Peroxisome Proliferator-Activated Receptors|ASAH1
  • Granulocyte-Macrophage Colony-Stimulating Factor|ASAH1
  • Macromolecular Complexes|ASAH1
  • Recombinant Granulocyte-Macrophage Colony-Stimulating Factors|ASAH1
  • asah1
sameAs
http://semmed.demo...com/terms#part_of
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software