Not logged in : Login

About: AR     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : http://semmed.demo.openlinksw.com/schemas/Gene#this, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • AR
  • Androgen Receptor|AR
  • AR gene|AR
  • AR protein, human|AR
  • ar
  • Aromatase|AR
  • Extracellular Signal Regulated Kinases|AR
  • AR|TP63|IS1
  • Molecular Chaperones|AR
  • Arginine|AR
  • transcriptional intermediary factor 1alpha|AR
  • TIF2 factor, human|AR
  • Nuclear Proteins|AR
  • Nuclear Matrix-Associated Proteins|AR
  • pituitary adenylate cyclase activating polypeptide|AR
  • Receptors, Nuclear|AR
  • N,N-dimethylarginine|AR
  • Vascular Cell Adhesion Molecule-1|AR
  • tp63
  • Nuclear Hormone Receptors|AR
  • Nuclear Receptor Coactivator 4|AR
  • Complement Receptor|AR
  • NF-kappa B|AR
  • Heterogeneous-Nuclear Ribonucleoprotein K|AR
  • Enzyme agent|AR
  • Intercellular adhesion molecule 1|AR
  • Proliferating Cell Nuclear Antigen|AR
  • retinoic acid receptor alpha|AR
  • D-Aspartate|AR
  • N-Methyl-D-Aspartate Receptors|AR
  • coactivator-associated arginine methyltransferase 1|AR
  • Cardiac Myosins|AR
  • NFI Transcription Factors|AR
  • Green Fluorescent Proteins|AR
  • Ornithine Decarboxylase|AR
  • beta-arrestin 2|AR
  • nuclear receptor coactivator 1|AR
  • Sarcosine|AR
  • nuclear receptor co-repressor|AR
  • RAS Homolog Gene Family, Member I Protein|AR
  • Hepatocyte Nuclear Factor 3-alpha|AR
  • Mitogen Activated Protein Kinase 1|AR
  • cationic antimicrobial protein CAP 37|AR
  • parathyroid hormone-related protein|AR
  • Hepatocyte Nuclear Factor 1|AR
  • ART protein|AR
  • Heparin Binding Growth Factor|AR
  • arginine methyl ester|AR
  • Large T-Antigen|AR
  • carboxypeptidase D|AR
  • Asparagine|AR
  • Ketoglutarate Dehydrogenase Complex|AR
  • Early Growth Response Protein 1|AR
  • trifluoroacetylphenylalanylalanine 4-trifluoromethylanilide|AR
  • trifluoroacetylvalylalanine 4-trifluoromethylanilide|AR
  • Nuclear Protein|AR
  • PPAR alpha|AR
  • Japanese cedar specific immunoglobulin E|AR
  • Urokinase Plasminogen Activator Receptor|AR
  • myotubularin|AR
  • Intercellular Adhesion Molecules|AR
  • Insulin, Monotard|AR
  • Proteins|AR
  • Aryl Hydrocarbon Receptor|AR
  • ARGINASE|AR
  • cadherin 5|AR
  • Genes, Immediate-Early|AR
  • glucocorticoid receptor-interacting protein 1|AR
  • PPAR gamma|AR
  • Aspartate|AR
  • phenylalanine-4-methylcoumaryl-7-amide|AR
  • Candidate Disease Gene|AR
  • cDNA Library|AR
  • DOPA decarboxylase|AR
  • Aspartic Acid|AR
  • Neuregulins|AR
  • Paraoxonase 1|AR
  • Adenosine A3 Receptor|AR
  • is1
sameAs
http://semmed.demo...com/terms#part_of
http://semmed.demo...s#associated_with
http://semmed.demo....com/terms#causes
http://semmed.demo...ms#interacts_with
http://semmed.demo...com/terms#affects
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software