Not logged in : Login

About: TH (NIH - Gene)     Goto   Sponge   NotDistinct   Permalink

An Entity of Type : http://semmed.demo.openlinksw.com/schemas/Gene#this, within Data Space : semmed.demo.openlinksw.com associated with source document(s)

AttributesValues
type
label
  • TH (NIH - Gene)
  • GCH1|TH (NIH - Gene)
  • Glutathione|TH (NIH - Gene)
  • Nitric Oxide Synthase Type I|TH (NIH - Gene)
  • Tyrosine 3-Monooxygenase|TH (NIH - Gene)
  • 3-O-methyl-DOPA|TH (NIH - Gene)
  • 3-methoxytyrosine|TH (NIH - Gene)
  • Acetyl-CoA C-Acyltransferase|TH (NIH - Gene)
  • Antifreeze Proteins|TH (NIH - Gene)
  • Antithrombin III|TH (NIH - Gene)
  • Antithrombins|TH (NIH - Gene)
  • growth hormone secretagogue receptor|TH (NIH - Gene)
  • Buthionine Sulfoximine|TH (NIH - Gene)
  • Catechol O-Methyltransferase|TH (NIH - Gene)
  • Cathepsin H|TH (NIH - Gene)
  • Corticotropin|TH (NIH - Gene)
  • Cystathionine beta-Synthase|TH (NIH - Gene)
  • Cytochrome P-450 CYP1A1|TH (NIH - Gene)
  • Difluoromethylornithine|TH (NIH - Gene)
  • Diiodothyronines|TH (NIH - Gene)
  • Ectopic ACTH|TH (NIH - Gene)
  • Eflornithine|TH (NIH - Gene)
  • Endothelin-1|TH (NIH - Gene)
  • Endothelin|TH (NIH - Gene)
  • Enkephalin, Methionine|TH (NIH - Gene)
  • Epidermal Growth Factor Receptor|TH (NIH - Gene)
  • Fibroblast Growth Factor 1|TH (NIH - Gene)
  • Fibroblast Growth Factor 2|TH (NIH - Gene)
  • Fibroblast Growth Factor 8|TH (NIH - Gene)
  • Free thyroxin|TH (NIH - Gene)
  • Free triiodothyronine|TH (NIH - Gene)
  • GD2 synthase|TH (NIH - Gene)
  • Glutathione Reductase|TH (NIH - Gene)
  • Glutathione S-Transferase|TH (NIH - Gene)
  • Glycogen Synthase Kinases|TH (NIH - Gene)
  • Growth Factor Receptors|TH (NIH - Gene)
  • Phenylethanolamine N-Methyltransferase|TH (NIH - Gene)
  • Hypothalamic Releasing Factor|TH (NIH - Gene)
  • Insulin-Like Growth Factor II|TH (NIH - Gene)
  • Insulin-Like Growth Factor I|TH (NIH - Gene)
  • Intact parathyrin|TH (NIH - Gene)
  • Interleukin-2|TH (NIH - Gene)
  • Iodothyronine 5'-Deiodinase|TH (NIH - Gene)
  • L-Threonine 3-dehydrogenase|TH (NIH - Gene)
  • Levothyroxine Sodium|TH (NIH - Gene)
  • Ligase|TH (NIH - Gene)
  • Metallothionein II|TH (NIH - Gene)
  • Metallothionein|TH (NIH - Gene)
  • Methyl-CpG-Binding Protein 2|TH (NIH - Gene)
  • N-Methyl-D-Aspartate Receptors|TH (NIH - Gene)
  • NG-Nitroarginine Methyl Ester|TH (NIH - Gene)
  • Nerve Growth Factor beta Subunit|TH (NIH - Gene)
  • Nerve Growth Factors|TH (NIH - Gene)
  • Orthologous Gene|TH (NIH - Gene)
  • Prealbumin|TH (NIH - Gene)
  • Prothrombin|TH (NIH - Gene)
  • Recombinant Erythropoietin|TH (NIH - Gene)
  • Recombinant Growth Hormone|TH (NIH - Gene)
  • Recombinant Nerve Growth Factor|TH (NIH - Gene)
  • Reduced Glutathione|TH (NIH - Gene)
  • Reverse Triiodothyronine|TH (NIH - Gene)
  • S-Adenosylmethionine|TH (NIH - Gene)
  • Somatomedins|TH (NIH - Gene)
  • Somatotropin-Releasing Hormone|TH (NIH - Gene)
  • Somatotropin|TH (NIH - Gene)
  • Somatropin|TH (NIH - Gene)
  • Synthetic Genes|TH (NIH - Gene)
  • TH gene|TH (NIH - Gene)
  • THYROPEROXIDASE ANTIBODY|TH (NIH - Gene)
  • Threonine|TH (NIH - Gene)
  • Thrombomodulin|TH (NIH - Gene)
  • Thromboplastin|TH (NIH - Gene)
  • Thromboxane-A Synthase|TH (NIH - Gene)
  • Thymic Factor, Circulating|TH (NIH - Gene)
  • Thymidine Kinase|TH (NIH - Gene)
  • Thymidine Phosphorylase|TH (NIH - Gene)
  • Thyroglobulin protease|TH (NIH - Gene)
  • Thyroglobulin|TH (NIH - Gene)
  • Thyroid Hormone Receptor Alpha-1|TH (NIH - Gene)
  • Thyroid Hormone Receptor Gene|TH (NIH - Gene)
  • Thyroid Hormone Receptor beta-1|TH (NIH - Gene)
  • Thyroid hormone receptor alpha|TH (NIH - Gene)
  • Thyronines|TH (NIH - Gene)
  • Thyronine|TH (NIH - Gene)
  • Thyrotropin Receptor|TH (NIH - Gene)
  • Thyrotropin, beta Subunit|TH (NIH - Gene)
  • Thyrotropin|TH (NIH - Gene)
  • Thyroxine-Binding Globulin|TH (NIH - Gene)
  • Thyroxine-Binding Proteins|TH (NIH - Gene)
  • Thyroxine|TH (NIH - Gene)
  • Transforming Growth Factor alpha|TH (NIH - Gene)
  • Transforming Growth Factor beta|TH (NIH - Gene)
  • Transforming Growth Factors|TH (NIH - Gene)
  • Triiodothyronine Sodium|TH (NIH - Gene)
  • Triiodothyronine|TH (NIH - Gene)
  • Receptors, Thromboxane A2, Prostaglandin H2|TH (NIH - Gene)
  • alpha-Thrombin|TH (NIH - Gene)
  • arginine methyl ester|TH (NIH - Gene)
Faceted Search & Find service v1.17_git42 as of Oct 29 2019


Alternative Linked Data Documents: ODE     Content Formats:       RDF       ODATA       Microdata      About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 08.03.3322 as of Apr 19 2022, on Linux (x86_64-generic-linux-glibc25), Single-Server Edition (189 GB total memory)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2024 OpenLink Software